Comparison
How SkyGIS compares
See how our features stack up against every major cloud point-cloud platform.
Select competitors to compare
| Feature | SkyGIS Lite | SkyGIS Core | SkyGIS Plus | SkyGIS Enterprise | Ivion | PointScene | Cesium Ion | Stitch3d |
|---|---|---|---|---|---|---|---|---|
| Users | 1 | Up to 10 | Unlimited | Unlimited | Unlimited | Per-user pricing | Per-user pricing | Unlimited |
| Sharable link | With registration | No registration | With registration | No registration | ||||
| Measure tools | ||||||||
| Scan image & ortho | Scan only | Ortho only | ||||||
| Volume calculation | ||||||||
| Unlimited projects | Max 5 | |||||||
| Unlimited storage | 100 GB | Tier-based | Tier-based | Tier-based | Tier-based | Data rollover | ||
| TLS / MLS / ALS / ULS / SLAM | Partial | |||||||
| Cloud formats (e57, LAS, TXT) | + RCS | + RCS | LAS, LAZ | |||||
| Vector formats (DXF, SHP) | DXF, SHP | + DWG | + DWG | + DGN, IFC, LandXML, CityGML | DXF | DXF, DWG, IFC, LandXML | CityGML, KML, IFC | SHP |
| Element info & attributes | View only | Edit | Edit | Edit | ||||
| POI functions | ||||||||
| Selection box + export | ||||||||
| WMS support | ||||||||
| Google Streetview | ||||||||
| SQL commands | + Reporting | + Reporting | ||||||
| GIS toolkit | ||||||||
| Mobile app | ||||||||
| Video creation | ||||||||
| SSO | ||||||||
| Custom domain | ||||||||
| Branding | ||||||||
| Vector editor | ||||||||
| Conversion engine | ||||||||
| Archive functions | ||||||||
| API access | ||||||||
| Data download |
Ready to see the difference?
View Pricing